| Wednesday Salmon Co Shield | |||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| A Ayre | |||||||||||||||||||||
| J Ayre | |||||||||||||||||||||
| A McDonald | |||||||||||||||||||||
| R Ayre | |||||||||||||||||||||
| J Ralph | |||||||||||||||||||||
| A Phillips | |||||||||||||||||||||
| B Thompson | |||||||||||||||||||||
| D Martin | |||||||||||||||||||||
| C Hardie | |||||||||||||||||||||
| R Gasken | |||||||||||||||||||||
| S Gill | |||||||||||||||||||||
| K Welsh | |||||||||||||||||||||
| P Marshall | |||||||||||||||||||||
| Sunday Ayre Cup | |||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| Sunday Ridey Cup | |||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| Easter Jock Gibson Trophy | |||||||||||||||||||||
| Name | 1 | 2 | 3 | ||||||||||||||||||
| Sunday May Wicken Fen | |||||||||||||||||||||
| Name | 1 | 2 | 3 | ||||||||||||||||||
| Bluebell Regatta | |||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| Sunday September Lindisfarne Trophy | |||||||||||||||||||||
| Name | 1 | 2 | 3 | ||||||||||||||||||
| Sunday June MidSummer Trophy | |||||||||||||||||||||
| Name | 1 | 2 | 3 | ||||||||||||||||||
| Novice Racing McDonald Cup | |||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Christmas Regatta | |||||||||||||||||||||
| Name | 1 | 2 | 3 | ||||||||||||||||||
| Brown Cup | |||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | |||||||||||||||||

